Our range of products include 500lpm psa nitrogen gas plant, 100lpm psa nitrogen gas plant, 10lpm psa nitrogen gas plant, 200lpm psa nitrogen gas plant, 125lpm psa nitrogen gas plant and 100 lpm psa nitrogen gas plant.
₹ 1500000.00 / Piece Get Latest Price
| Technology Type | PSA |
| Capacity | 5 to 500 nm3/hr |
| Brand | Supreme Gas Projects |
| Flow Rate(LPM)/(Nm3/hr) | 500 LPM / 30 Nm3/Hr |
| Air Compressor (kW) | 18 kW |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Power | 18 KW |
| Dew Point | -40 deg c |
| Operating Pressure | 7 bar |
| Application | Pharma and Food Processing Industries |
| Automation Grade | Fully-Automatic |
| Country Origin | Made In India |
| Voltage | 420 V |
| Discharge Pressure | 5 bar |
| Frequency | 50Hz |
₹ 350000 / Piece Get Latest Price
| Technology Type | PSA |
| Capacity | 5 to 500 nm3/hr |
| Brand | Supreme Gas Projects |
| Purity Of Oxygen | Nitrous purity 99.9 % |
| Air Compressor (kW) | 7.5 kW |
| Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Power | 7.5 KW |
| Dew Point | -40 deg c |
| Operating Pressure | 7 bar |
| Application | Pharma and food processing Industries |
| Power Supply / Consumption | 220 VAC and 24 VDC |
| Frequency | 50 Hz |
₹ 115000.00 / Unit Get Latest Price
| Flow Rate(LPM)/(Nm3/hr) | 10Nm3/hr. |
| Air Compressor (kW) | 11 kW |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Purity Of Nitrogen | 97+-3% |
| Application | Industrial / Medical |
| Capacity | 10nm3/hr. |
| Type | Gas |
| Automation Grade | Automatic |
PSA Nitrogen Gas Generator
Nitrogen :- 99.9%
Oxygen:- 0.1%
Capacity:- 10 Nm3/hr.
₹ 525000.00 / Set Get Latest Price
| Automation Grade | Automatic |
| Flow Rate(LPM)/(Nm3/hr) | 2Nm3/hr. |
| Purity Of Nitrogen | 97+-3% |
| Type | PSA Nitrogen Gas Generator |
| Type of Plant | Generator |
| Brand/Make | Supreme Gas Projects |
| 400kgs. | 1 x 1x 1 .2 Meter |
Nitrogen purity 99.9%Capacity :- 2Nm3/hr. (2000 Liter per Hour)Uses for Pharmaceutical, food packing product
₹ 670000.00 / Unit Get Latest Price
| Automation Grade | Semi- Automatic |
| Flow Rate(LPM)/(Nm3/hr) | 125 LPM / 7.5 Nm3/Hr |
| Air Compressor (kW) | 11 kW |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Purity Of Nitrogen | 97+-3% |
| Application | Industrial / Medical |
| Type | PSA Nitrogen |
| Type of Plant | Generator |
| Brand/Make | Supreme Gas Projects |
| Brand | Supreme Gas Projects |
| Material | Mild Steel |
| Color | Blue |
| Voltage | 220V |
| Country of Origin | Made in India |
| Discharge Pressure | 6bar |
| Frequency | 50Hz |
₹ 525000.00 / Piece Get Latest Price
| Technology Type | PSA |
| Type | PSA |
| Capacity | 5 to 500 nm3/hr |
| Brand | Supreme Gas Projects |
| Automation Grade | Automatic |
| Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
| Air Compressor (kW) | 11 kW |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Power | 10 kw |
| Dew Point | -40 deg c |
| Purity Of Nitrogen | 99.99% |
| Operating Pressure | 7 bar |
| Application | PHARMA And Food Processing |
| Type of Plant | Generator |
| Brand/Make | Supreme Gas Projects |
Minimum order quantity: 01 Piece
₹ 375000.00 / Number Get Latest Price
| Automation Grade | Automatic |
| Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
| Air Compressor (kW) | 7.5 kW |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Purity Of Nitrogen | 97+-3% |
| Application | Industrial / Medical |
| Type of Plant | Generator |
₹ 760000.00 / Number Get Latest Price
| Automation Grade | Automatic |
| Flow Rate(LPM)/(Nm3/hr) | 250 LPM / 15 Nm3/Hr |
| Air Compressor (kW) | 7.5 kW |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Purity Of Nitrogen | 97+-3% |
| Application | Industrial |
| Type of Plant | Generator |
Subodh Sharma (Owner)
Supreme Gas Projects
J-3/291, Common Area Dda Flats, Common Area Dda Flat Kalkaji,Nd-19 New Delhi-110019, Kalkaji
New Delhi - 110019, Delhi, India