Leading Manufacturer of automatic nitrogen gas generator, food packaging nitrogen gas generator, medical nitrogen gas generator, pyrolysis nitrogen gas generator, de-oxo nitrogen gas generator and food processing nitrogen gas generator from New Delhi.
₹ 475000.00 / Number Get Latest Price
| Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
| Air Compressor (kW) | 7.5 kW |
| Purity Of Nitrogen | 97+-3% |
| Application | Industrial / Medical |
| Dew Point | -40 Degree C |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Model Name/Number | SPG/N2/99.99 |
| Capacity | 5nm3/hr. |
₹ 525000.00 / Piece Get Latest Price
| Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
| Air Compressor (kW) | 7.5 kW |
| Purity Of Nitrogen | 97+-3% |
| Application | Industrial |
| Gas Type | Gas |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Model Name/Number | SGP/99.9/5 |
| Capacity | 100LPM |
PSA Nitrogen Gas GeneratorNitrogen 99.9%Oxygen 0.1%Capacity 5000 liters per Hour or 5nm3/hrAir Compressor 7.5 KWRate per Unit 5.25 lakh
₹ 425000.00 / Number Get Latest Price
| Automation Grade | Automatic |
| Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
| Air Compressor (kW) | 7.5 kW |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Purity Of Nitrogen | 97+-3% |
| Application | Industrial / Medical |
| Type | Nitrogen Generator |
₹ 380000.00 / Piece Get Latest Price
| Technology Type | PSA |
| Type | PSA |
| Automation Level | Fully Automatic |
| Capacity | 83 LPM |
| Automation Grade | Automatic |
| Brand | Supreme Gas Projects |
| Flow Rate | 5 nm3/hr |
| Purity | 99.9% |
| Type of Plant | Nitrogen gas Generator |
| Brand/Make | Supreme Gas Projects |
Minimum order quantity: 01 Piece
₹ 3000000.00 / Unit Get Latest Price
| Flow Rate(LPM)/(Nm3/hr) | 50 Nm3/hour |
| Air Compressor (kW) | 45 kW |
| Purity Of Nitrogen | 97+-3% |
| Application | Industrial |
| Dew Point | -70 degree C |
| Gas Type | Utra pure Nutrition |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Voltage | 340V |
| Brand | Supreme Gas Projects |
| Color | Silver |
| Model Name/Number | De-Oxo |
| Capacity | 50 nm3 |
| Country of Origin | Made in India |
| Frequency | 50Hz |
| Pressure | 6bar |
De-oxo PSA Nitrogen Gas Generator
Nitrogen:- 99.9999%
Oxygen:- 1PPM - 10PPM
₹ 425000.00 / Number Get Latest Price
| Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
| Air Compressor (kW) | 7.5 kW |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Purity Of Nitrogen | 97+-3% |
| Application | Industrial / Medical |
| Model Name/Number | SGP/N2/99.9 |
| Capacity | 5nm3/hr. |
| Dew Point | -40 degree C |
| Gas Type | Nitrogen |
₹ 475000.00 / Piece Get Latest Price
| Technology Type | Membrane |
| Automation Level | Fully Automatic |
| Capacity | 83 LPM |
| Model Name/Number | Membrane Nittrogen Gas Plant |
| Flow Rate(LPM)/(Nm3/hr) | 83 LPM |
| Air Compressor (kW) | 7.5 kW |
| Brand | Parker |
| Flow Rate | 5 nm3/hr |
| Purity Of Nitrogen | 99.5% |
| Purity | 99.5% |
| Application | Industrial |
Minimum order quantity: 01 Piece
Subodh Sharma (Owner)
Supreme Gas Projects
J-3/291, Common Area Dda Flats, Common Area Dda Flat Kalkaji,Nd-19 New Delhi-110019, Kalkaji
New Delhi - 110019, Delhi, India